Product Details:
| Airflow (m3/h or CFM) | 1000 to 10000 m3/hr |
| Power (hp/ kW) | 2 to 10 Hp |
| Type | Fabric |
| Application | Saw Dust |
| Material | Mild Steel |
| Brand Name/ Model No. | AMDC-B20 |
| Power Source | Electrical |
| Noise Level (dB) | 75 dB |
| Condition | New |
| Country of Origin | Made in India |
| Max Vaccume | 125 to 1400 mm of WG |
| Voltage | 215 V and 420 V |
| Power | 2 hp to 10hp |
| Voltage | 215 v or 420 v |
| Max Air flow | 1000 to 15000 M3 / Hr |
| Max Vacuum | 125 to 400 mm of WG |
Additional Information:
Additional Information:
Product Details:
| Airflow (m3/h or CFM) | 1000-10000 m3/h |
| Power (Hp / kW ) | 7.5 Hp |
| Usage | Silver manufacturers use |
| Static Pressure | 50 mm wg to 250 mm wg |
| Bag Type | Non Woven |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (db) | 70 db |
| Top Filter Bag Size | 480 mm x 1000 mm long |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Phase | 3 Phase |
Product Details
| Minimum Order Quantity | 1 Unit |
| Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
| Air Capacity | 1000 m3/h to 9000 m3/h |
| Sound Rating | Below 75dB |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
| Airflow (m3/h or CFM) | 1000-10000 m3/h |
| Power (hp/ kW) | 2 Hp |
| Usage | Wood Industries Use |
| Noise Level (dB) | Below 75 dB |
| Dust Removal Efficiency (%) | 99.99% |
| Number Of Bags | 1&2 |
| Top Filter Bag Size | 400 mm dia x 1000 mm long |
| Country of Origin | Made in India |
| Voltage | 440V |
| Frequency | 50/60Hz |
Product Details
| Minimum Order Quantity | 1 Unit |
| Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
| Air Capacity | 1000 m3/h to 9000 m3/h |
| Sound Rating | Below 75dB |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
| Airflow (m3/h or CFM) | 1000-10000 m3/h |
| Power (Hp / kW ) | 10 Hp |
| Usage | Rubber industry use |
| Static Pressure | 50 mm wg to 250 mm wg |
| Bag Type | Non Woven |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (db) | 70 db |
| Top Filter Bag Size | 480 mm x 1000 mm long |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Phase | 3 Phase |
Product Details
| Minimum Order Quantity | 1 Unit |
| Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
| Air Capacity | 1000 m3/h to 9000 m3/h |
| Sound Rating | Below 75dB |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
| Airflow (m3/h or CFM) | 1000-10000 m3/h |
| Bag Type | Non Woven |
| Type | Fabric |
| Power (Hp / kW ) | 5 Hp |
| Usage | Soldering/ Welding |
| Static Pressure | 50 mm wg to 250 mm wg |
| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Top Filter Bag Size | 480 mm x 1000 mm long |
| Top Filter Bag Quantity | 2 Nos. |
| Power Source | Electrical |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (db) | 70 dB |
| Phase | 3 Phase |
| Voltage | 440 V |
Product Details
| Minimum Order Quantity | 1 Unit |
| Motor Power/Capacity | 4hp |
| Air Capacity | 4000 m3/h |
| Sound Rating | Below 75dB |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Top Filter Bag Quantity | 1 & 2 |
Specifications
Additional Information:
Product Details:
| Airflow (m3/h or CFM) | 1000-10000 m3/h |
| Power (hp/ kW) | 2 Hp |
| Usage | Gold manufacturers |
| Dust Removal Efficiency (%) | 99.99% |
| Number Of Bags | 1 & 2 |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Country of Origin | Made in India |
| STATIC PRESSURE | 50mm wg to 250 mm wg |
| Voltage | 440V |
| Frequency | 50/60Hz |
| Phases | 3 Phases |
Product Details
| Minimum Order Quantity | 1 Unit |
| Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
| Air Capacity | 1000 m3/h to 9000 m3/h |
| Sound Rating | Below 75dB |
| Top Filter Bag Size | 400mm dia x 1000mm long |
| Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
| Airflow (m3/h or CFM) | 2000-8000 m3/h |
| Power (Hp / kW ) | 7.5 Hp |
| Usage | Soldering/ Welding |
| Static Pressure | 50 mm wg to 250 mm wg |
| Material | Mild Steel |
| Brand | GET |
| Bag Type | Woven,Non-woven Polyester,Pleated Filter Bags |
| Top Filter Bag Size | Dia. 600mm x 1000mm |
| Top Filter Bag Quantity | 2 |
| Air Speed (Meter/Second) | 30-35 |
| Automation Grade | Automatic |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (db) | 75 db |
| Power Source | Electrical |
| Thickness (Millimeter) | 2-3 |
| Bag Capacity | 60-100 Kg |
| Motor Phase | 3 |
| Number of Bags | 2-10 |
| Warranty | 1 Year |
| Weight (Kilogram) | 200-1000 Kg |
| Air Capacity (%) | 90-95 |
| Filter Surface (M) | Plain and Pleated |
| Driven Type | Direct Drive |
| Micron Filtration (%) | 2-10 |
| Application | Wood,Powder,Cement,Flour,Metal etc. |
| Phase | 3 phase |
| Static Pressure (mm) | 225-400 mm |
| Voltage | 440 V |
Additional Information:
Product Details:
| Airflow (m3/h or CFM) | 2000-4000 CFM |
| Power (Hp / kW ) | 4 hp |
| Bag Type | 100% Woven Polyester |
| Usage | Buffing/ Blending |
| Brand | ICW |
| Bag Capacity | 100 kg |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Power Source | Electrical |
| Inlet Air Speed (FPM/ RPM) | 2800 RPM |
| Noise (db) | 68 dB |
| Filtration efficiency | 99% |
| Air Speed (Metre Per Second) | 30 |
| Driven Type | Direct Drive |
| Micron filtration | 250 |
| Color | As Per Client |
| Condition | New |
| Country of Origin | Made in India |
| Top Filter Bag Size | 480/1000 |
| Top Filter Bag Quantity | 2 |
| Power | 2 hp to 10hp |
| Voltage | 215 v or 420 v |
| Max Air flow | 1000 to 10000 M3 / Hr |
| Max Vacuum | 125 to 250 mm of WG |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size Of Unit | 1.5 x 2 x 6 mtr |
| Material | Stainless Steel |
| Airflow | 2000-80000 m3/hr |
| Automatic Grade | Automatic |
| Power Source | Electrical |
| Type | Fabric |
| Pressure | 250-1000 |
| Frame Type | MS, SS |
| Warranty | 1 Year |
| Shape | Round, Square, Rectangular |
| Filter Area (Meter Square) | 10-10000 |
| Power (Watt) | 4-500 |
| Thickness (Millimetre) | 3-5 |
| Capacity (Litre) | 500 |
Special features: Equipped with Spark baffle arrestors, Spark, smoke & fire extinguishing system, Explosion proof doors, Rupture discs.
Additional Information:
Additional Information: