Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/hour or CFM) | 2000-100000 m3/h |
Cyclone Type | Twin |
Automation Grade | Automatic |
Dia | 400-1600 mm |
Material | Mild Steel |
Model | GETMCDC-002 |
Static Pressure | 100-500 mm wc |
Warranty | 1 Year |
Country of Origin | Made in India |
Feeding Pressure (Mpa) | 0.03-0.2 MPA |
Cone Angle | 8-30 |
Backed by rich years of knowledge we are engaged in offering our patrons high quality Multi Cyclone Dust Collector, which is precisely processed with the assistance of modern technologies. These dust collectors are processed by using strong raw material and latest technology. Available in various sizes, clients can avail these durable dust collectors from us in numerous specifications at reasonable rates.
Features:
Specifications:
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 3500-4000 CFM |
Power (Hp / kW ) | 5 Hp |
Bag Type | Woven Polyester |
Top Filter Bag Size | Dia. 400 x 1000mm |
Top Filter Bag Quantity | 2 |
Air Flow (Cubic Metre/ Hour) | 1000-7000 |
Power Source | Electrical |
Inlet Air Speed (FPM/ RPM) | 2900 RPM |
Noise (db) | 65 - 70 dB |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Air Speed (Metre Per Second) | 30-35 m/s |
Material | Mild Steel, Stainless Steel |
Bag Capacity | 100 Kg |
Driven Type | Direct Drive |
Warranty (month) | 12 |
Bench Motor | ABB, CG, Havells, Bharat, Bijlee |
Dust Collecting Method | Direct from Machine |
Boday Material | Mild Steel |
Country of Origin | Made in India |
Filtration Area | 2.8 Sq. mtrs |
Bag Height | 1000 mm |
Product Details
Minimum Order Quantity1 UnitAir Capacity 2000-2500 CMHMotor Power/Capacity3hpSound Rating 65 db Top Filter Bag Quantity2Top Filter Bag SizeDia. - 400, Length-1000mmApplicationWood dust suctionMachine Capacity 4000 CMH Power 5HP
Features
Capacity 3500-4000 CMH
Air speed 30-35 m/s
No. of collection bags 2
No. of filtration bags 2
Bag Dia 400 mm
Bag Height 1000 mm
Filtration area 2.8 Sq. mtrs
Motor Rating 3hp/2900 rpm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GET |
Material | Stainless Steel |
Bag Type | Non Woven,Pleated,Fiber Glass,Ryton,Nomex |
Type | Fabric, Magnetic Separator, Woodworking, Cyclone |
Air Speed (Meter/Second) | 20-25 |
Power Source | Electrical |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Color | As per client Request |
Thickness (Millimeter) | 3/5 |
Air Flow (Cubic Meter/Hour) | 2000-10000 |
Design | GET |
Efficiency (%) | 99.99% |
Fan Motor Power (Horsepower) | 2-15 hp |
Motor Phase | 3 phase |
Number of Bags | 4-16 |
Warranty | 1 Year |
Sound Rating (Decibel) | 65-70 |
Micron Filtration (%) | 1 |
Customisation | Customisation |
Condition | New |
Unitary Dust Collector is highly useful in collecting small as well as large pieces of dust and dirt that get generated in various industrial applications.
Specifications
Model | Dust Collector |
Material | Ms & Ss |
Motor/ No. Of Motor | 5 Hp |
No. Of Motor - 1 | |
Weight (kg) | 400 Kg |
Size | 4 feet/ 4 feet/ 6 feet |
Blower | 1 No |
Other | Nut-Bolt, Stand, C- Channel |
Nozzle | No- 2 |
Water Tank | No1- 300 Lt |
In & Out Line | No- 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 300 to 13,000 CFM |
Type | Cyclone |
Material | Mild Steel |
Power Source | Electrical |
Size | Dia. 400 to 1600mm |
Country of Origin | Made in India |
Meets seismic zone | 6.4 and 160.9 km/h |
Operational Explanation
Dust-laden air enters the unit through the air inlet and is diverted by a helical baffle. Centrifugal force moves the heavy dust to the interior sidewalls and carries them to the base of the unit. Clean air is carried through the inner cylinder and discharges to atmosphere or optional afterfilters.
Multiple Rating Table
Model | Nominal Airflow Range* (cfm) | Nominal Airflow Range* (m3/h) | External Static Pressure ("wg) | Inlet Velocity (fpm) | Inlet Velocity (m/min) |
---|---|---|---|---|---|
12 | 300 - 540 | 510 - 917 | 5.6 - 4.1 | 3580 - 6200 | 1091.2 - 1889.8 |
16 | 860 - 1200 | 1,461 - 2,038 | 7.9 - 4.6 | 4380 - 6135 | 1335.0 - 1869.9 |
20-3 | 1250 - 2000 | 2,123 - 3,397 | 7.5 - 3.7 | 3555 - 5710 | 1083.6 - 1740.4 |
20-5 | 1500 - 2500 | 2,548 - 4,247 | 11.4 - 5.0 | 4290 - 7140 | 1307.6 - 2176.3 |
24 | 1950 - 3500 | 3,312 - 5,945 | 13.4 - 4.4 | 3580 - 6450 | 1091.2 - 1966.0 |
30-10 | 3000 - 4500 | 5,096 - 7,644 | 9.9 - 5.0 | 3820 - 5730 | 1164.3 -1746.5 |
30-15 | 4000 - 5600 | 6,795 - 9,512 | 11.0 - 4.9 | 5100 - 7140 | 1554.5 - 2176.3 |
36-20 | 4300 - 7000 | 7,304 - 11,891 | 11.4 - 4.9 | 4015 - 6540 | 1223.8 - 1993.4 |
36-25 | 4500 - 7500 | 7,644 - 12,740 | 14.9 - 6.3 | 4210 - 7010 | 1283.2 - 2136.6 |
36-30 | 5000 - 8000 | 8,493 - 13,589 | 16.1 - 7.1 | 4670 - 7465 | 1423.4 - 2275.3 |
44-40 | 8000 - 11,500 | 13,589 - 19,534 | 15.1 - 5.5 | 4530 - 6510 | 1380.7 - 1984.2 |
44-50 | 8000 - 13,000 | 13,589 - 22,082 | 18.8 - 7.0 | 4530 - 7360 | 1380.7 - 2243.3 |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 1000-10000 m3/h |
Power (Hp / kW ) | 2 Hp |
Usage | Power plants use |
Static Pressure | 50 mm wg to 250 mm wg |
Bag Type | Non Woven |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Noise (db) | 70 db |
I Deal In | New Only |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 440 V |
Product Details
Minimum Order Quantity | 1 Unit |
Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
Air Capacity | 1000 m3/h to 9000 m3/h |
Sound Rating | Below 75dB |
Top Filter Bag Size | 400mm dia x 1000mm long |
Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
Airflow (m3/hour or CFM) | 250-350 m3/hour |
Dimension (L x B x H) | 25x180x240 mm |
Cyclone Type | Twin |
Material | Stainless Steel |
Country of Origin | Made in India |
Interior Dia (mm) | 125-660 mm |
Cone Angle | 8-30 |
Frequency | 50 Hz |
Voltage | 415 V |
Backed by rich years of knowledge we are engaged in offering our patrons high quality Multi Cyclone Dust Collector, which is precisely processed with the assistance of modern technologies. These dust collectors are processed by using strong raw material and latest technology. Available in various sizes, clients can avail these durable dust collectors from us in numerous specifications at reasonable rates.
Features:
Product Details:
Airflow (m3/h or CFM) | 1000-10000 m3/h |
Power (Hp / kW ) | 1 Hp |
Usage | Cement industry use |
Static Pressure | 50 mm wg to 250 mm wg |
Bag Type | Non Woven |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Noise (db) | 70 db |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 440 V |
Product Details
Minimum Order Quantity | 1 Unit |
Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
Air Capacity | 1000 m3/h to 9000 m3/h |
Sound Rating | Below 75dB |
Top Filter Bag Size | 400mm dia x 1000mm long |
Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
Airflow (m3/h or CFM) | 1000-10000 m3/h |
Power (Hp / kW ) | 3 Hp |
Usage | Glass Industry use |
Static Pressure | 50 mm wg to 250 mm wg |
Bag Type | Non Woven |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Noise (db) | 70 db |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 440 V |
Product Details
Minimum Order Quantity | 1 Unit |
Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
Air Capacity | 1000 m3/h to 9000 m3/h |
Sound Rating | Below 75dB |
Top Filter Bag Size | 400mm dia x 1000mm long |
Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
Material | Fiber glass,non-woven,nylon,paper,synthetic fiber |
Pattern | Plain |
Color | Off White |
GSM | 250-300, 500-550 |
We bring forth the best quality Dust Collector Bags that are used to be fitted in dust collectors. The offered bags are designed and manufactured using the best quality raw material and advanced machines under the guidance of our experienced professionals. Also, offered bags are widely demanded for its features given below. Our clients can avail these bags from us in various designs as per their accurate needs.
Features:
Product Details:
Type | Fabric |
Brand | GET |
Bag Type | Non Woven, Pleated, Fiber Glass, Ryton, Nomex |
Weight | 2.5-3 ton |
Surge Temperature | 70-200 Deg.C |
Usage | Pharma Industry |
Material | Mild Steel |
Air Speed (Meter/Second) | 30 |
Automatic Grade | Automatic |
Power Source | Electrical |
Airflow (M3/h) | 2500-100000 m3/h |
Dust emission (Mg) | 150 |
Thickness (Millimeter) | 3-5 |
Design | Modular |
Efficiency (%) | 99.99% |
Fan Motor Power (Horsepower) | 3-200 |
Noise Level (Decibel) | 65 |
Item Code | GET-007 |
Number of Bags | 2-500 |
Warranty | 1 Year |
Weight (Kilogram) | 3000 - 15000 |
Sound Rating (Decibel) | 60 |
Air Capacity (%) | 99 |
Driven Type | Direct and V-belt/Pulley |
Micron Filtration (%) | 1 |
Minimum Particle Size (Micron) | 1 |
Customisation | Yes |
Static Pressure (mm) | 200-1200 |
Condition | New |
Country of Origin | Made in India |
Pulse Jet Bag Filter / Pulse Jet Hose Bag Type Filters are known as conventional dedusting filters. GET has developed new age de-dusting designs for this filters which gives better life of filter bags, Lower emission levels, Lower Pressure drops, lower power consumption, Higher air to Cloth Ratios with better performance levels, Lower Floor Space Requirement. GET supplies customized bag filters on the bases of application requirement. These Pulse Jet Bag Filters are used where air-flows are in large quantity, temperatures are higher than ambient or material to be handled is difficult.
The original concept of fabric filtration started over century back & is still valid & very practical, for separation of solids from Air/ gas stream. Tubular Filter fabric (WOVEN & NON-WOVEN) hose bags are widely employed world over, vertically placed within a housing. For preventing collapse under vacuum or pressure, these bags are retained by metal cages fitted with venturies.
The dust cake build-up on filter bags are cleaned row by row, online or offline, with short timed pulses of compressed air, blown in opposite direction of the main air flow, from clean air plenum. The built in venture on top of the cages, enhances the cleaning air volume by inducing more air from top plenum.
Cracked dust cake pieces with loose dust, falls in the bottom hopper/s of Pulse Jet Hose Bag Type Filter / Pulse Jet Bag Filter for continuous or periodic discharge thro' bottom removal device/s.
Typical air volumes served thro' this models of Pulse Jet Hose Bag Type Filters / Pulse Jet Bag Filter are from 5,000 to 500,000 Cum /Hr in single or modular designs.
APPLICATIONSAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wet Scrubber |
Automation Grade | Automatic |
Material of Construction | MS and FRP |
Brand | GET |
Color | As per client request |
Airflow | 2000-90000 |
Equipment Pressure | 150-450 |
Inlet dia (mm) | 200 |
Outlet dia (mm) | 200 |
Is It Customized | Non Customized |
Wet scrubbers are effective air pollution control devices for removing particles and/or gases from industrial exhaust streams. A wet scrubber operates by introducing the dirty gas stream with a scrubbing liquid – typically water. Particulate or gases are collected in the scrubbing liquid. Wet scrubbers are generally the most appropriate air pollution control device for collecting both particulate and gas in a single system.
Pollution Systems offers a variety of wet scrubber systems specifically designed for your process application. Many important operating variables are considered when evaluating the size and type of scrubber for any specific application, and your deadline is always a factor in our responsiveness. For an idea on a typical wet scrubber project timeline, generate accurate start, and completion dates. We will work with you and use our experience and knowledge to provide the proper solution for your process.
Types of Wet ScrubbersTypical wet scrubber systems consist of a scrubbing vessel, ductwork and fan system, mist eliminator, pumping (and possible recycle system), spent scrubbing liquid treatment and an exhaust stack. Modern controls are used to monitor the system and make any necessary adjustments.
Wet scrubbers are common in many industrial applications including pollutant reduction at petroleum refineries, chemical processes, acid manufacturing plants, and steel making.
Wet Scrubber ServiceAt Pollution Systems, we have the skills and experience to evaluate your systems performance and effectiveness. We are able to make any necessary repairs and improvements to optimize your equipment. In addition to studying the air and liquid streams and pressure drops, we will evaluate your current equipment design relative to your process to assess the opportunities for improvement. We can then develop an engineered solution to provide you with a pollution system which will be efficient and effective well into the future.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Thickness (Millimetre) | 3mm to 5 mm |
Material | MS and SS |
Efficiency (%) | 99.99% |
Warranty | 1 Year |
Brand | GET |
Frequency (Hertz) | 50 |
Is It Customised | Customisation |
Condition | New |
Air Flow (Cubic Meter/Hour) | 2000-100000 |
Static Pressure (mm) | 100-450 |
Pressure | 100mm wg to 450 mm wg |
Voltage (Volt) | 440V |
Diameter (Millimeter) | 300-1600 |
Sound Rating (Decibel) | 65-70 |
Micron filtration | Upto 5-10 micron |
Additional Information:
4.3/5
Rated by 10 Users