Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Office Use |
Brand | Cruise/Caryaire |
Usage | Residential Use, Office Use, Industrial Use |
Material | ABS |
Capacity (In Tons) | 1-3 ton |
Tube Thickness | 22 gauge |
Color | White |
HI -WALL FAN COIL UNIT CWF | |||||||||||
Model Name(New) | CWF04WAA-E2 [1.0 TR] | CWF06WAA-E2 [1.5 TR] | CWF07WAA-E2 [2.0 TR] | CWF08WCA-E3 [2.5 TR] | CWF10WTB-E4 [3.0 TR] | CWF05WAB-E5 [1.25 TR] | CWF07WAB-E5 [1.8 TR] | CWF09WAB-E5 [2.5 TR] | |||
Function | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | |||
Cooling Capacity | W | 3150 | 5250 | 6400 | 8700 | 10500 | 4350 | 6300 | 8700 | ||
Kcal/h | 2700 | 4510 | 5500 | 7500 | 9000 | 3750 | 5400 | 7500 | |||
Power Supply | V / Hz / Phase | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | ||
Sound Levels (H) | dB (A) | 39 | 47 | 50 | 52 | 48 | 43 | 47 | 49 | ||
Airflow Volume (H) | m3/h | 590 | 1000 | 1150 | 1350 | 1500 | 680 | 1020 | 1360 | ||
CFM | 350 | 600 | 700 | 800 | 1000 | 500 | 700 | 900 | |||
Fan | Type | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | ||
Unit Dimensions (WxHxD) | mm | 802 x 265 x 190 | 940 x 300 x 220 | 1080 x 300 x 220 | 1185 x 322 x 235 | 1460 x 285 x 349 | 850 x 198 x 300 | 970 x 235 x 315 | 1100 x 235 x 330 | ||
Package Dimensions (W x H x D) | mm | 860 x 330 x 240 | 1005 x 360 x 280 | 1185 x 395 x 300 | 1300 x 440 x 380 | 1565 x 350 x 350 | 885 x 270 x 360 | 1010 x 300 x 380 | 1140 x 300 x 390 | ||
Net Weight / Gross Weight | kg | 9.8/ 10.8 | 12.5/ 14.5 | 15/17 | 21/ 26 | 30/35 | 12.6/14.5 | 16/18 | 20/23 | ||
Piping Connections [Water] | Inlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 9.52 /12.7 | 1/2" | 1/2" | 1/2" | |
Outlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 1/2" | 1/2" | 1/2" | ||
*Area of cooling is subject to outdoor ambient temperature of 35 Degreec & for residential purpose only. | |||||||||||
*All Specifications are approximate and are subject to change without any prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Tube Thickness | 22 gauge |
Material | ABS |
Capacity (In Tons) | 1-2 ton |
Brand | Caryaire |
Color | White |
Usage/Application | Industrial Use |
Capacity | 1-2 tr |
Usage | Office Use |
Type | Wall mounted |
HI -WALL FAN COIL UNIT CWF | |||||||||||
Model Name(New) | CWF04WAA-E2 [1.0 TR] | CWF06WAA-E2 [1.5 TR] | CWF07WAA-E2 [2.0 TR] | CWF08WCA-E3 [2.5 TR] | CWF10WTB-E4 [3.0 TR] | ||||||
Function | Cooling | Cooling | Cooling | Cooling | Cooling | ||||||
Cooling Capacity | W | 3150 | 5250 | 6400 | 8700 | 10500 | |||||
Kcal/h | 2700 | 4510 | 5500 | 7500 | 9000 | ||||||
Power Supply | V / Hz / Phase | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | |||||
Sound Levels (H) | dB (A) | 39 | 47 | 50 | 52 | 48 | |||||
Airflow Volume (H) | m3/h | 590 | 1000 | 1150 | 1350 | 1500 | |||||
CFM | 350 | 600 | 700 | 800 | 1000 | ||||||
Fan | Type | DWDI | DWDI | DWDI | DWDI | DWDI | |||||
Unit Dimensions (WxHxD) | mm | 802 x 265 x 190 | 940 x 300 x 220 | 1080 x 300 x 220 | 1185 x 322 x 235 | 1460 x 285 x 349 | |||||
Package Dimensions (W x H x D) | mm | 860 x 330 x 240 | 1005 x 360 x 280 | 1185 x 395 x 300 | 1300 x 440 x 380 | 1565 x 350 x 350 | |||||
Net Weight / Gross Weight | kg | 9.8/ 10.8 | 12.5/ 14.5 | 15/17 | 21/ 26 | 30/35 | |||||
Piping Connections [Water] | Inlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 9.52 /12.7 | ||||
Outlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |||||
*Area of cooling is subject to outdoor ambient temperature of 35 Degreec & for residential purpose only. | |||||||||||
*All Specifications are approximate and are subject to change without any prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Caryaire/Cruise |
Usage | Office Use, Industrial Use, Residential Use |
Material | ABS |
Capacity (In Tons) | 1-3 ton |
Tube Thickness | 22 gauge |
Color | Off White |
HI -WALL FAN COIL UNIT CWF | |||||||||||
Model Name(New) | CWF04WAA-E2 [1.0 TR] | CWF06WAA-E2 [1.5 TR] | CWF07WAA-E2 [2.0 TR] | CWF08WCA-E3 [2.5 TR] | CWF10WTB-E4 [3.0 TR] | CWF05WAB-E5 [1.25 TR] | CWF07WAB-E5 [1.8 TR] | CWF09WAB-E5 [2.5 TR] | |||
Function | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | |||
Cooling Capacity | W | 3150 | 5250 | 6400 | 8700 | 10500 | 4350 | 6300 | 8700 | ||
Kcal/h | 2700 | 4510 | 5500 | 7500 | 9000 | 3750 | 5400 | 7500 | |||
Power Supply | V / Hz / Phase | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | ||
Sound Levels (H) | dB (A) | 39 | 47 | 50 | 52 | 48 | 43 | 47 | 49 | ||
Airflow Volume (H) | m3/h | 590 | 1000 | 1150 | 1350 | 1500 | 680 | 1020 | 1360 | ||
CFM | 350 | 600 | 700 | 800 | 1000 | 500 | 700 | 900 | |||
Fan | Type | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | ||
Unit Dimensions (WxHxD) | mm | 802 x 265 x 190 | 940 x 300 x 220 | 1080 x 300 x 220 | 1185 x 322 x 235 | 1460 x 285 x 349 | 850 x 198 x 300 | 970 x 235 x 315 | 1100 x 235 x 330 | ||
Package Dimensions (W x H x D) | mm | 860 x 330 x 240 | 1005 x 360 x 280 | 1185 x 395 x 300 | 1300 x 440 x 380 | 1565 x 350 x 350 | 885 x 270 x 360 | 1010 x 300 x 380 | 1140 x 300 x 390 | ||
Net Weight / Gross Weight | kg | 9.8/ 10.8 | 12.5/ 14.5 | 15/17 | 21/ 26 | 30/35 | 12.6/14.5 | 16/18 | 20/23 | ||
Piping Connections [Water] | Inlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 9.52 /12.7 | 1/2" | 1/2" | 1/2" | |
Outlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 1/2" | 1/2" | 1/2" | ||
*Area of cooling is subject to outdoor ambient temperature of 35 Degreec & for residential purpose only. | |||||||||||
*All Specifications are approximate and are subject to change without any prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage | Residential Use, Industrial Use, Office Use |
Brand | GET/Cruise |
Color | White |
Material | ABS |
Capacity (In Tons) | 1-3 ton |
HI -WALL FAN COIL UNIT CWF | |||||||||||
Model Name(New) | CWF04WAA-E2 [1.0 TR] | CWF06WAA-E2 [1.5 TR] | CWF07WAA-E2 [2.0 TR] | CWF08WCA-E3 [2.5 TR] | CWF10WTB-E4 [3.0 TR] | CWF05WAB-E5 [1.25 TR] | CWF07WAB-E5 [1.8 TR] | CWF09WAB-E5 [2.5 TR] | |||
Function | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | Cooling | |||
Cooling Capacity | W | 3150 | 5250 | 6400 | 8700 | 10500 | 4350 | 6300 | 8700 | ||
Kcal/h | 2700 | 4510 | 5500 | 7500 | 9000 | 3750 | 5400 | 7500 | |||
Power Supply | V / Hz / Phase | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | 220-240 / 50 / 1 | ||
Sound Levels (H) | dB (A) | 39 | 47 | 50 | 52 | 48 | 43 | 47 | 49 | ||
Airflow Volume (H) | m3/h | 590 | 1000 | 1150 | 1350 | 1500 | 680 | 1020 | 1360 | ||
CFM | 350 | 600 | 700 | 800 | 1000 | 500 | 700 | 900 | |||
Fan | Type | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | DWDI | ||
Unit Dimensions (WxHxD) | mm | 802 x 265 x 190 | 940 x 300 x 220 | 1080 x 300 x 220 | 1185 x 322 x 235 | 1460 x 285 x 349 | 850 x 198 x 300 | 970 x 235 x 315 | 1100 x 235 x 330 | ||
Package Dimensions (W x H x D) | mm | 860 x 330 x 240 | 1005 x 360 x 280 | 1185 x 395 x 300 | 1300 x 440 x 380 | 1565 x 350 x 350 | 885 x 270 x 360 | 1010 x 300 x 380 | 1140 x 300 x 390 | ||
Net Weight / Gross Weight | kg | 9.8/ 10.8 | 12.5/ 14.5 | 15/17 | 21/ 26 | 30/35 | 12.6/14.5 | 16/18 | 20/23 | ||
Piping Connections [Water] | Inlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 9.52 /12.7 | 1/2" | 1/2" | 1/2" | |
Outlet | inches | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 1/2" | 1/2" | 1/2" | ||
*Area of cooling is subject to outdoor ambient temperature of 35°c & for residential purpose only. | |||||||||||
*All Specifications are approximate and are subject to change without any prior notice. |
Additional Information: