Product Details:
Airflow (m3/h or CFM) | 1000-10000 m3/h |
Power (Hp / kW ) | 15 Hp |
Usage | Rubber industry use |
Static Pressure | 50 mm wg to 250 mm wg |
Bag Type | Non Woven |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Noise (db) | 70 db |
Top Filter Bag Size | 480 mm x 1000 mm long |
Product Details
Minimum Order Quantity | 1 Unit |
Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
Air Capacity | 1000 m3/h to 9000 m3/h |
Sound Rating | Below 75dB |
Top Filter Bag Size | 400mm dia x 1000mm long |
Top Filter Bag Quantity | 1 & 2 |
Specifications