Product Details:
Airflow (m3/h or CFM) | 1000-10000 m3/h |
Power (Hp / kW ) | 15 Hp |
Usage | Rubber industry use |
Static Pressure | 50 mm wg to 250 mm wg |
Bag Type | Non Woven |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Noise (db) | 70 db |
Top Filter Bag Size | 480 mm x 1000 mm long |
I Deal In | New Only |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage | 440 V |
Product Details
Minimum Order Quantity | 1 Unit |
Motor Power/Capacity | 1hp, 2hp, 3hp,5hp,7.5hp,10hp |
Air Capacity | 1000 m3/h to 9000 m3/h |
Sound Rating | Below 75dB |
Top Filter Bag Size | 400mm dia x 1000mm long |
Top Filter Bag Quantity | 1 & 2 |
Specifications
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Electrical Equipment Available | Display |
Service Location/City | Delhi |
Electrical Equipment Type | Cooling |
Maintenance Service Available | Yes |
Capacity | 4feet & 5 feet |
Power Type | 1kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Type Of Electrical Equipment Available | Refrigerator |
Service Location/City | Delhi |
Usage/Application | cool |
Electrical Equipment Type | Refrigerator |
Maintenance Service Available | Yes |
Capacity | 185 LTR |
Power Type | 250WATT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Catering |
Brand | Local or imported |
Material | Glass |
Counter Shape | Curved |
No. Of Shelves | 3 Shelves |
Height | 4' |
Glass Thickness | 8MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type Of Electrical Equipment Available | Water dispancer |
Service Location/City | haryana |
Usage/Application | cool |
Electrical Equipment Type | Cooling |
Mode Of Service | Rental |
Payment Mode | ANY |
Location | Delhi NCR |
Additional Information:
4.2/5
Reviewed by 15 Users
Most Relevant Reviews